Additional Resources
Chemistry And Physics
Resource | Detailed Subject Area | Resource Type | Strategy |
---|---|---|---|
Chemical Reactions | Chemical Reactions | Background Research | Controlled Experiment |
Chemical & Physical Change | Chemical Reactions | Science Activities | Controlled Experiment |
Aviation Vocabulary | Force and Motion | Background Research | Controlled Experiment |
What is Aerodynamics? | Force and Motion | Background Research | Controlled Experiment |
What is Energy? | Force and Motion | Background Research | Controlled Experiment |
The Science of Magnetism | Magnets | Background Research | Controlled Experiment |
Magnets and Electric Current | Magnets | Background Research | Controlled Experiment |
Magnets | Magnets | Background Research | Controlled Experiment |
Earth And Space Sciences
Resource | Detailed Subject Area | Resource Type | Strategy |
---|---|---|---|
IRIS "One Pagers" about earthquakes and plate tectonics | Earthquakes | Background Research | All |
IRIS Earthquake Browser | Earthquakes | Data | Secondary Research |
New York Mineralogical Club | Earthquakes | Science Interest Group | All |
Patterns: Investigating Climate & Weather | Climate and Weather | Data | Secondary Research |
NASA Surface Temperature Analysis (GISTEMP) | Climate and Weather | Data | Secondary Research |
Weather Underground. Realtime weather data | Climate and Weather | Data | Secondary Research |
Windy: Wind map & weather forecast | Climate and Weather | Data Visualization model | All |
Solar Dynamics Observatory | Space Science | Data | Secondary Research |
Test Resource | Test Space Science | Data | All |
Amateur Astronomers Association | Space Science | Science Interest Group | All |
Engineering And Design
Resource | Detailed Subject Area | Resource Type | Strategy |
---|---|---|---|
Advanced High Power Paper Rockets | Rockets | Background Research | Design Investigation |
Aviation Vocabulary | Rockets | Background Research | Design Investigation |
What is Aerodynamics? | Rockets | Background Research | Design Investigation |
3...2...1...PUFF! | Rockets | Background Research | Design Investigation |
What is Energy? | Rockets | Background Research | Design Investigation |
Aerodynamic Drag | Submersibles | Background Research | Design Investigation |
What is Drag? | Submersibles | Background Research | Design Investigation |
What is Laminar Flow? | Submersibles | Background Research | Design Investigation |
Properties of Fluids | Submersibles | Background Research | Design Investigation |
Marine Organisms: Function and Environment | Submersibles | Background Research | Design Investigation |
What is Aerodynamics? | Submersibles | Background Research | Design Investigation |
Wind Turbine Design | Windmills | Background Research | Controlled Experiment |
Wind Turbine Blade Design, Flat or Curved | Windmills | Background Research | Controlled Experiment |
Aerodynamics of Wind Turbines: Drag | Windmills | Background Research | Controlled Experiment |
Wind Turbine Design | Windmills | Background Research | Controlled Experiment |
Turbine Aerodynamics | Windmills | Background Research | Controlled Experiment |
Parts of a Wind Turbine | Windmills | Background Research | Controlled Experiment |
Life science animals
Resource | Detailed Subject Area | Resource Type | Strategy |
---|---|---|---|
Animal Diverstiy Web | Animals | Background Research | All |
Arkive | Animals | Background Research | All |
Cornell Lab of Ornithology | Animals | Background Research | All |
Encyclopedia of Life | Animals | Background Research | All |
National Geographic Kids - Animals | Animals | Background Research | Field Investigation |
BBC - Nature Wildlife | Animals | Background Research | Field Investigation |
Celebrate Urban Birds | Animals | Citizen Science | Field Investigation |
iNaturalist | Animals | Citizen Science | Field Investigation |
Project Feederwatch | Animals | Citizen Science | Field Investigation |
Project Noah | Animals | Citizen Science | Field Investigation |
Journey North | Animals | Citizen Science | All |
FrogWatch USA | Animals | Citizen Science | Secondary Research |
New York Paleontological Society | Animals | Science Interest Group | All |
New York Entomological Society | Animals | Science Interest Group | All |
Life science ecosystems
Resource | Detailed Subject Area | Resource Type | Strategy |
---|---|---|---|
DK Earth Website | Ecosystems | Background Research | All |
Bronx River Alliance | Ecosystems | Citizen Science | Field Investigation |
River Ecology AMNH | Ecosystems | Data | Secondary Research |
New York Microscopical Society | Ecosystems | Science Interest Group | All |
Protectors of Pine Oak Woods | Ecosystems | Science Interest Group | All |
NYC Parks: Urban Park Rangers | Ecosystems | Science Interest Group | All |
Life science Plants
Resource | Detailed Subject Area | Resource Type | Strategy |
---|---|---|---|
DK Plant Facts for Kids | Plants | Background Research | All |
Arbor Day Field Guide "What Tree is That"? | Plants | Background Research | All |
What is soil - NYC master composter manual | Plants | Background Research | All |
Nutrients - Penn State Extension | Plants | Background Research | All |
Nitrogen | Plants | Background Research | All |
Potassium | Plants | Background Research | All |
Phosphorous | Plants | Background Research | All |
Journey North | Plants | Citizen Science | All |
Project Budburst | Plants | Citizen Science | Field Investigation |
National Phenology Network | Plants | Citizen Science | Secondary Research |
National Phenology Network | Plants | Citizen Science | Field Investigation |
New York Phenology Project | Plants | Citizen Science | Secondary Research |
New York Phenology Project | Plants | Citizen Science | Field Investigation |
iNaturalist | Plants | Citizen Science | Field Investigation |
Manhattan Orchid Society | Plants | Science Interest Group | All |